Box 21102, Whitehorse, Yukon, Canada, Y1A 6P8 phone/fax (867) 633-2747 janet@janetbwebster.com

PROJECT AND CONSULTATION MODEL

| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Exploration of problem | Shared understanding | Development of model | Implementation of action plan | Adaptation phase | Regeneration and cogeneration |
| Focus | Clarify | Develop action plan | 'Solution blossom' | Harmonization | Integration of strategies |
| Research | Generate ideas | Predict | Group building activities | Propagation of concepts and ideas | Refinement of model |
| Interview | Hypothesize | Generalize | Reflecting on strategies | Review and evaluation | Development of satellite models |
| Organize | Explore potential solutions | Preliminary evaluation | Growth phase | Formalization of model | New outcome predictions |
| Categorize | Collect data | Dissemination of ideas | Testing new ideas and concepts | ||
| Create model | Invite feedback |
The outcome of consultation is often the development of programs or services to better meet the needs of an organization. For example: